Male Connector
Part No |
Tube OD |
Pipe Thread |
||
48-8 | 1/4” | (6.35mm) | 1/8” | (3.18mm) |
48-4A | 1/4” | (6.35mm) | 1/4” | (6.35mm) |
48-5A | 5/16” | (7.94mm) | 1/4” | (6.35mm) |
48-6 | 3/8” | (9.53mm) | 1/4” | (6.35mm) |
48-6B | 3/8” | (9.53mm) | 3/8” | (9.53mm) |
48-8 | 1/2” | (12.7mm) | 3/8” | (9.53mm) |
48-8-8 | 3/8” | (9.53mm) | 1/8” | (3.18mm) |
48-8A | 1/2” | (12.7mm) | 1/2” | (12.7mm) |
48-8B | 1/2” | (12.7mm) | 1/4” | (6.35mm) |
Male Elbow
Part No |
Tube OD |
Pipe Thread |
||
49-4 | 1/4” | (6.35mm) | 1/8” | (3.18mm) |
49-4A | 1/4” | (6.35mm) | 1/4” | (6.35mm) |
49-6 | 3/8” | (9.53mm) | 1/4” | (6.35mm) |
49-6B | 3/8” | (9.53mm) | 3/8” | (9.53mm) |
49-8 | 1/2” | (12.7mm) | 3/8” | (9.53mm) |
49-8A | 1/2” | (12.7mm) | 1/2” | (12.7mm) |
49-8B | 1/2” | (12.7mm) | 1/4” | (6.35mm) |