Couplings – Female NPT
Part No |
Pipe Thread |
||
103-2 | 1/8” | (3.18mm) x (3.18mm) | 1/8” |
103-4 | 1/4” | (6.35mm) x (6.35mm) | 1/4” |
103-6 | 3/8” | (9.53mm) x (9.53mm) | 3/8” |
103-8 | 1/2” | (12.7mm) x (12.7mm) | 1/2” |
Hex Head Plugs NPT
Part No |
Pipe Thread |
||
109-2 | 1/8” | (3.18mm) | |
109-4 | 1/4” | (6.35mm) | |
109-6 | 3/8” | (9.53mm) | |
109-8 | 1/2” | (12.7mm) |
Reducing Bush NPT
Part No |
Pipe Thread |
||
110-4 | 1/4” | (6.35mm) x (3.18mm) | 1/8” |
110-6 | 3/8” | (9.53mm) x (6.35mm) | 1/4” |
110-6A | 3/8” | (9.53mm) x (3.18mm) | 1/8” |
110-8 | 1/2” | (12.7mm) x (9.53mm) | 3/8” |
110-8A | 1/2” | (12.7mm) x (6.35mm) | 1/4” |
110-8B | 1/2” | (12.7mm) x (3.18mm) | 1/8” |
110-12 | 3/4” | (19.05mm) x (12.7mm) | 1/2” |
110-12A | 3/4” | (19.05mm) x (9.53mm) | 3/8” |
110-12B | 3/4” | (19.05mm) x (6.35mm) | 1/4” |
110-12C | 3/4” | (19.05mm) x (3.18mm) | 1/8 |
Equal Tee Female NPT
Part No |
Pipe Thread |
||
112-2 | 1/8” | (3.18mm) | |
112-4 | 1/4” | (6.35mm) | |
112-6 | 3/8” | (9.53mm) | |
112-8 | 1/2” | (12.7mm) |
Elbows 90deg. Female NPT
Part No |
Pipe Thread |
||
114-2 | 1/8” | (3.18mm) x (3.18mm) | 1/8” |
114-4 | 1/4” | (6.35mm) x (6.35mm) | 1/4” |
114-6 | 3/8” | (9.53mm) x (9.53mm) | 3/8” |
114-8 | 1/2” | (12.7mm) x (12.7mm) | 1/2” |
Hex Nipples NPT
Part No |
Pipe Thread |
||
122-2 | 1/8” | (3.18mm) x (3.18mm) | 1/8” |
122-4 | 1/4” | (6.35mm) x (6.35mm) | 1/4” |
122-6 | 3/8” | (9.53mm) x (9.53mm) | 3/8” |
122-8 | 1/2” | (12.7mm) x (12.7mm) | 1/2” |
Reducing Hex Nipples NPT
Part No |
Pipe Thread |
||
122-4A | 1/4” | (6.35mm) x (3.18mm) | 1/8” |
122-6A | 3/8” | (9.53mm) x (6.35mm) | 1/4” |
122-8A | 1/2” | (12.7mm) x (9.53mm) | 3/8” |
122-8B | 1/2” | (12.7mm) x (6.35mm) | 1/4” |
Hose Nipple Hose x Male NPT
Part No |
Pipe Thread |
||
9203 | 3/16” | (4.76mm) x (3.18mm) | 1/8” |
9204 | 1/4” | (6.35mm) x (3.18mm) | 1/8” |
9604 | 1/4” | (6.35mm) x (9.53mm) | 3/8” |
9205 | 5/16” | (7.94mm) x (3.18mm) | 1/8” |
9405 | 5/16” | (7.94mm) x (6.35mm) | 1/4” |
9605 | 5/16” | (7.94mm) x (9.53mm) | 3/8” |
9206 | 3/8” | (9.53mm) x (3.18mm) | 1/8” |
9406 | 3/8” | (9.53mm) x (6.35mm) | 1/4” |
9606 | 3/8” | (9.53mm) x (9.53mm) | 3/8” |
9806 | 3/8” | (9.53mm) x (12.7mm) | 1/2” |
9408 | 1/2” | (12.7mm) x (6.53mm) | 1/4” |
9608 | 1/2” | (12.7mm) x (9.53mm) | 3/8” |
9805 | 5/16” | (7.94mm) x (12.7mm) | 1/2” |
9808 | 1/2” | (12.7mm) x (12.7mm) | 1/2” |
Hose Nipple Hose x Female NPT
Part No |
Pipe Thread |
||
9040-A | 1/4” | (6.35mm) x (6.35mm) | 1/4” |
9040-B | 5/16” | (7.94mm) x (6.35mm) | 1/4” |
9040-C | 3/8” | (9.53mm) x (6.35mm) | 1/4” |
9040-E | 5/16” | (7.94mm) x (3.18mm) | 1/8” |
9040-F | 3/8” | (9.53mm) x (9.53mm) | 3/8” |
9040-G | 3/8” | (9.53mm) x (3.18mm) | 1/8” |
9040-H | 3/8” | (9.53mm) x (9.53mm) | 3/8” |