
CREMONINI ASTRO 7328
The Astro 7328 is a low pressure regulator, which has been verified by the LPGSASA as a safe domestic regulator that complies with SANS 1237. The regulator is ideally suited for domestic applications and is used extensively on roll-about gas heaters
Specifications
| Rated flow capacity: | 1 Kg/hour |
| Set outlet pressure | 2.8 kpa |
| Inlet pressure | 80 -700 kpa |
| Nominal flow capacity | 1 Kg/hour |

CREMONINI ASTRO 7328 ANGLE
Low pressure swivel regulator. Complies with SANS 1237.
Specifications
| Capacity | 1 Kg/hour |
| Inlet pressure | 80-700 kpa |
| Outlet pressure | 2.8 kpa |
| Inlet connection | 3/8" BSP swivel |
| Outlet connection | 8mm hose connection |

CREMONINI ASTRO 704 S
Low pressure regulator. Complies with SANS 1237.
Specifications
| Capacity | 4 kg/hour |
| Inlet pressure | 80-700 kpa |
| Outlet pressure | 2.8 kpa |
| Inlet connection | 1/4" NPT |
| Outlet connection | 3/8" NPT |

CREMONINI ASTRO 712 S
Specifications
| Capacity | 12 kg/hour |
| Inlet pressure | 80-700 kpa |
| Outlet pressure | 2.8 kpa |
| Inlet connection | 1/4" NPT |
| Outlet connection | 1/2" NPT |

CREMONINI OC 606 T
Adjustable high pressure regulator.
Specifications
| Capacity | 10 Kg/hour |
| Outlet pressure | 0-400 kpa |
| Inlet connection | 5/8" BSP left hand wheel bull nose connection |
| Outlet connection | 8mm hose connection |

CREMONINI MED 704 B2405HF
Manual change-over regulator complete with bracket and pigtails.
Specifications
| Capacity | 4 kg/hour |
| Inlet pressure | 0-700 kpa |
| Outlet pressure | 2.8 kpa |
| Inlet connection | 5/8" BSP left hand |
| Outlet connection | 3/8" F.NPT |



